Manufacturer | Winchester |
---|---|
Condition | New |
Bullet Weight | 165 Grain |
Bullet Type | Full Metal Jacket (FMJ) |
Ammo Casing | Brass |
Quantity | 500 |
Ammo Caliber | .40 S&W (Smith & Wesson) |
Manufacturer SKU | USA40SWVP |
Primer Type | Boxer |
Muzzle Velocity (fps) | 1060 |
Muzzle Energy (ft lbs) | 412 |
Attracts Magnet | No |
UPC Barcode | 50020892213659 |
Cost Per Round | 42¢ per round |
Additional Resources
This line of Winchester ammunition is one of the most common in use today, prized for its affordability, performance, and history in the hands of the American sports-shooting enthusiast.
Winchester began offering its quality product in 1873 and has been providing the citizens and military of the United States with the same standard of quality ever since.