Manufacturer | CCI |
---|---|
Condition | New |
Bullet Weight | 40 Grain |
Bullet Type | Total Metal Jacket (TMJ) |
Ammo Casing | Brass |
Quantity | 50 |
Ammo Caliber | .22 Magnum (WMR) |
Manufacturer SKU | 0023 |
Primer Type | Rimfire |
Muzzle Velocity (fps) | 1875 |
Muzzle Energy (ft lbs) | 312 |
Attracts Magnet | No |
UPC Barcode | 076683000231 |
Cost Per Round | 40¢ per round |
Each bullet is gilded (coated) with a thin copper plating to reduce muzzle build-up and to help the bullet retain its shape during feeding (into the chamber), flight, and to some degree, impact.