Product Type | Ammo |
---|---|
Manufacturer | Winchester |
Condition | New |
Bullet Weight | 124 Grain |
Bullet Type | Full Metal Jacket (FMJ) |
Ammo Casing | Brass |
Quantity | 50 |
Ammo Caliber | 9mm Luger (9x19) |
Manufacturer SKU | USA9MM |
Primer Type | Boxer |
Muzzle Velocity (fps) | 1140 |
Muzzle Energy (ft lbs) | 358 |
Attracts Magnet | No |
UPC Barcode | 20892212312 |
Cost Per Round | 30¢ per round |
Winchester began offering its quality product in 1873 and has been providing the citizens and military of the United States with the same standard of quality ever since.