Product Type | Ammo |
---|---|
Manufacturer | Federal |
Condition | New |
Bullet Weight | 300 Grain |
Bullet Type | Jacketed Hollow-Point (JHP) |
Ammo Casing | Brass |
Quantity | 20 |
Ammo Caliber | .450 Bushmaster |
Manufacturer SKU | 450BMDT1 |
Primer Type | Boxer |
Muzzle Velocity (fps) | 1900 |
Muzzle Energy (ft lbs) | 2405 |
Attracts Magnet | No |
UPC Barcode | 604544647006 |
Cost Per Round | $2.75 per round |
Shortly after penetrating its target this round’s bullet will begin to open up and obliterate whatever tissues should fall in its path. The bullet’s jacket will control the rate and width to which it expands, so you can count on the same devastating wound channel with every shot. Deer season is too rare an occasion to entrust its outcome to anything less than the best.