Product Type | Ammo |
---|---|
Manufacturer | Blazer Brass |
Condition | New |
Bullet Weight | 165 Grain |
Bullet Type | Full Metal Jacket (FMJ) |
Ammo Casing | Brass |
Quantity | 1,000 |
Ammo Caliber | .40 S&W (Smith & Wesson) |
Manufacturer SKU | 5210 |
Primer Type | Boxer |
Muzzle Velocity (fps) | 1050 |
Muzzle Energy (ft lbs) | 404 |
Attracts Magnet | No |
UPC Barcode | 10076683052107 |
Cost Per Round | 38.9¢ per round |
Additional Resources
The Blazer Brass line of product is manufactured by CCI, an established American manufacturer owned by ATK.