Manufacturer | Armscor |
---|---|
Condition | New |
Bullet Weight | 180 Grain |
Bullet Type | Full Metal Jacket (FMJ) |
Ammo Casing | Brass |
Quantity | 50 |
Ammo Caliber | 10mm Auto |
Manufacturer SKU | 50181 |
Primer Type | Boxer |
Muzzle Velocity (fps) | 1008 |
Muzzle Energy (ft lbs) | 406 |
UPC Barcode | 812285020099 |
Cost Per Round | 50¢ per round |
ARMSCOR, an ISO 9001 Certified Company, complies with the SAAMI, CIP and other military or customer desired standards or requirements.
ARMSCOR cartridges and components are widely used by the police, military, gun hobbyist, combat shooters and other shooting enthusiast due to its high quality, precise and dependable performance.